Ideal for Cell Culture, Plasma and Other General-Purpose Separations
GH-3.8 Rotor
Modular Disk Adapters for the GH-3.8 Rotor
MicroPlus Carriers for the GH-3.8 Rotor
Aerosolve® Canisters for the GH-3.8 Rotor
GA-6 Fixed Angle Rotor
SPECIFICATIONS:
UNSPSC: | 41103903 |
Height: | 394 mm (15.5 in) |
Width: | 546 mm (21.5 in) |
Depth: | 660 mm (26 in) |
Weight: | 51.7 kg (114.0 lb) |
Approximate Acceleration Time: | 1 min |
Approximate Deceleration Time: | 3 min |
Drive Type: | Direct drive, replaceable brushes |
g Force: | 5,710 |
Max Speed: | 6,100 rpm |
Maximum Heat Dissipation into Room under Steady-State Conditions: | 0.9 kW (3,701 Btu/hr) |
Noise Level 1 Meter in Front of Centrifuge: | < 60 dBA |
Set Temperature: | NA |
Set Time: | 30 min timer, hold |
Speed Control: | ± 30 rpm of set speed |
Nominal Cap: | 4 x 750 mL |
Availability of adapters, rotors, tubes and bottles, parts and accessories.